Flange e Tloaelehileng ea Stainless Steel
Litšoantšo tsa Sehlahisoa:


Tlhaloso e Khutšoanyane:1. Kopo:


Tlhaloso e Khutšoanyane:1. Kopo:
Bakeng sa ho tiisa kapa ho hokela melapo ea pipe/tub-e
2. Boitsebiso:
304,304L,316,316L,tšepe ea khabone kapa lintho tse ling ka kopo
3. Maemo:
ANSI,DIN,JIS,BS,EN1092-1
4. Boholo:
DN15 (1/2″) ho ea ho DN5000 (200″)
5. Mofuta:
Li-Flanges tse nang le Threaded, Socket Welding Flanges, Blind Flanges, Flanges tse ling
| Lisebelisoa tsa Flange | Tšepe ea Carbon: ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH | ||||||
| P250GH, P280GHM 16MN, 20MN ,20 # | |||||||
| Tšepe e sa hloekang: ASTM A182, F304/304L, F316/316L | |||||||
| Mefuta ea Flange | Slip On Plate Flange/Plate Flange , Slip On Hub Flange/Bossed FF/RF/RJ(ring-joint) | ||||||
| Welding Neck Flange/WN flange/ Flange e hlephileng/Lephahlo le Lapehileng /Backing Flange | |||||||
| Blind Flange / Blank Flange, Lap Joint Flange /LJ Flange FF(sefahleho se bataletseng) RF(sefahleho se phahamisitsoeng) | |||||||
| Socket Weld Flange / SW Flange Threaded Flange / Screwed Flange | |||||||
| Flange e hlephileng / e Lapped Flange Backing Flange RTJ /o-Ring | |||||||
| Flange e Tloaelehileng / Flange e Khethehileng e Chesang / E batang / Electro Gavanized Flange | |||||||
| Litekanyetso | ANSI/ASME/ASA B16.5 FLANGES, ANSI B16.47 A/B FLANGES | ||||||
| JIS B 2220 FLANGES, KS B 1503, DIN SERIES, UNI, EN1092-1, BS4504 | |||||||
| BS 10 TAFOLE D/E/F FLANGES, SANS 1123 FLANGES/SABS 1123 | |||||||
| GOST12820-80/GOST12821-80, NFE29203/NS/AS/ISO/AWWA FLANGES | |||||||
| Khatello & Lintlha | 150LBS, 300,600,900,1500,2500 ANSI, ASA B16.5 | ||||||
| PN6 PN10 PN16 PN25 PN40 PN64-DIN/UNI | |||||||
| PN6 PN10 PN16 PN25 PN40 PN63-EN1092-1/BS4504 | |||||||
| PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0-GOST12820-80 | |||||||
| PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0, PN6.3. -GOST12821-80 | |||||||
| 600kPa, 1000.1600.2500.4000.-NTLE 1123 | |||||||
| 5KG, 10KG, 16KG, 20KG, 30KG, 40KG-JIS B2220/KS B1503 | |||||||
| TAFOLE D, TAFOLE E ,TAFOLE F-BS 10, AS2129 | |||||||
| Class D, Class E, calss F, AWWA C207 | |||||||
| Kalafo ea Bokaholimo | Thibelo ea Rust , Ho Koaheloa ka Pente e Ntšo kapa Phekolo ea Phosphating ka Mmala o Motšo | ||||||
| Ho roala ka pente ea Varnish, Ho roala ka oli ea Varnish, | |||||||
| Electro Galvanizing Coating (Cold Galvanizing, Cold Golden or silvery white, Coating thick 20~30μm) | |||||||
| Mocheso o chesang oa "Hot Dip Galvanizing Coating" (Botenya ba Coating 200μm ho pota) | |||||||
| Theknoloji | Ho qapa | ||||||
| Kopo | Mesebetsi ea metsi, indasteri ea ho haha likepe, indasteri ea Petrochemical & Gas, indasteri ea matla, indasteri ea li-valve | ||||||
| le lipeipi tse akaretsang tse kopanyang merero joalo-joalo. | |||||||
| Tlhahlobo | Lisebelisuoa tsa Taolo ea Boleng-Hantle le Mechini-Hantle Basebetsi le Baenjiniere | ||||||
| Ho paka | Lipalete tsa Lehong kapa Linyeoe tsa Lehong kapa Joalo ka Litlhoko tsa Bareki | ||||||
| Melao ea Tefo | L/C Kapa 30% Advance By T/T mme chelete e setseng e tla Lefshoa Ka mor'a kopi ea B/L | ||||||
| Nako ea thomello | Matsatsi a 30 ka mor'a Tsoelo-pele kapa L/C | ||||||
| Tšebeletso ea ka mor'a thekiso | Odara le Lihlahisoa Tracking System | ||||||
Chate ea Phallo ea Tlhahiso:

Ngola molaetsa wa hao mona mme o re romele wona






