Gear
Re ka fana ka likere ho latela setšoantšo sa moreki. Ho kenyeletsoa lisebelisoa tsa spur, lisebelisoa tsa matla a phahameng, lisebelisoa tsa helical, herringbone, lisebelisoa tse peli tsa helical, selikalikoe sa gear, shaft ea gear joalo-joalo.
Mohlala: Lisebelisoa tse matla tse phahameng
DP: 0.6 ho 3
Mojule: 6 ho isa ho 40
bophara: 200 ho 3000 limilimithara
Leino la fatše: AGMA 13
Maemo: AGMA, ISO, DIN, JIS
Boitsebiso: E hlophisitsoe
Mohlala: Lisebelisoa tse matla tse phahameng
DP: 0.6 ho 3
Mojule: 6 ho isa ho 40
bophara: 200 ho 3000 limilimithara
Leino la fatše: AGMA 13
Maemo: AGMA, ISO, DIN, JIS
Boitsebiso: E hlophisitsoe
| Gears kamano ea tafole e nepahetseng ea 'mapa | ||||||||||
| sehlopha | matšoao | matšoao | Limaraka tse nepahetseng | |||||||
| Mamello ea motho ka mong | Fr | ISO; GB/T | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| TS'OA | 4 | 5 | 6, 7 | 8 | 9 | 10 | 10 | 11 | ||
| HEHANG | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| AGMA | 15 | 14 | 13 | 12, 11 | 10 | 9 | 9 | 8 | ||
| fpt | ISO; GB/T | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| TS'OA | 3 | 4 | 5, 6 | 7 | 8 | 9 | 10 | - | ||
| HEHANG | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| AGMA | 15, 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | ||
| ISO 1328.1-1997/ISO1328.2-1997_ _ Litekanyetso tsa naha DIN 3961-8~3967-8—–Tekanyetso ya Sejeremane JIS B1702~703(85)——-Litekanyetso tsa Majapane ANSI/AGMA 2000-A88—Melao ea Amerika GB/T 10095.1-2001/GB/T10095.2-2001—–taelo ya Sechaena | ||||||||||
Ngola molaetsa wa hao mona mme o re romele wona






